Senior 2 - Kezdő - Standard
Ranking Report |
Date & Location: | 13.10.13 - Törökbálint |
Competition: | Senior 2 Kezdő Standard (3) |
Adjudicators: | A - Kósa Roland - Budapest |
B - Kiss Anikó - Szigetújfalu | |
C - Kovács Sándor - Budapest |
Table of Marks | ||||||||
Rank | Couple Country / Club |
No. | Rnd. | Sen2K St | Rank | |||
A | B | C | Su | |||||
1 | Reitter Zsolt & Reitterné Berki Andrea Lagúna KTSE |
26 | F | * | * | * | 3.5 | 1 |
2 | Dóka Tamás & Balázsi Edina DanceLand TSE |
22 | F | * | * | * | 7.5 | 2 |
3 | Láng István & Rónaszéki Éva Miami TSE |
25 | F | * | * | * | 10 | 3 |
4 | Szamos Péter & Szamos Mária Everydance TSE |
23 | F | * | * | * | 11 | 4 |
5 | Zentai László & Salgó Mariann Everydance TSE |
24 | F | * | * | * | 13 | 5 |
Report of Final Round |
Date & Location: | 13.10.13 - Törökbálint |
Competition: | Senior 2 Kezdő Standard (3) |
Marks of the Couples | ||||||||||||||||||
Couple No. |
Adjudicators | Calculation | Place Dance |
Sum of Places |
||||||||||||||
A | B | C | 1 | 1-2 | 1-3 | 1-4 | 1-5 | |||||||||||
Waltz | 1. | 1. | ||||||||||||||||
22 | 4 | 4 | 3 | 3 | 4 | 4 / 4. | ||||||||||||
23 | 3 | 5 | 2 | 2 | 3 | 3 / 3. | ||||||||||||
24 | 5 | 3 | 5 | 3 | 5 | 5 / 5. | ||||||||||||
25 | 2 | 2 | 4 | 2 | 2 | 2 / 2. | ||||||||||||
26 | 1 | 1 | 1 | 3 | 1 | 1 / 1. | ||||||||||||
Tango | 2. | 1.-2. | ||||||||||||||||
22 | 1 | 4 | 2 | 2 | 2 | 6 / 3. | ||||||||||||
23 | 5 | 5 | 3 | 3 | 5 | 8 / 4. | ||||||||||||
24 | 4 | 1 | 5 | 2 | 4 | 9 / 5. | ||||||||||||
25 | 3 | 3 | 4 | 2 | 3 | 5 / 2. | ||||||||||||
26 | 2 | 2 | 1 | 3 | 1 | 2 / 1. | ||||||||||||
Quickstep | 3. | 1.-3. | ||||||||||||||||
22 | 2 | 3 | 1 | 2 (3) | 3 (6) | 3 (6) | 3 (6) | 1.5 | 7.5 / 2. | |||||||||
23 | 3 | 4 | 2 | 2 | 3 | 11 / 4. | ||||||||||||
24 | 4 | 1 | 5 | 2 | 4 | 13 / 5. | ||||||||||||
25 | 5 | 5 | 4 | 3 | 5 | 10 / 3. | ||||||||||||
26 | 1 | 2 | 3 | 2 (3) | 3 (6) | 3 (6) | 3 (6) | 1.5 | 3.5 / 1. | |||||||||
Skating Report |
Date & Location: | 13.10.13 - Törökbálint |
Competition: | Senior 2 Kezdő Standard (3) |
Rules 1 - 9 | |||||||||||||
Couple No. |
Place in each dance of final round | Sum of Places |
Place Skating |
Qu. | |||||||||
Wz | Tg | Qu | |||||||||||
22 | 4 | 2 | 1.5 | 7.5 | 2. | X | |||||||
23 | 3 | 5 | 3 | 11 | 4. | X | |||||||
24 | 5 | 4 | 4 | 13 | 5. | X | |||||||
25 | 2 | 3 | 5 | 10 | 3. | X | |||||||
26 | 1 | 1 | 1.5 | 3.5 | 1. | X | |||||||
Qu.: "X" = Place has been reached by this rule ">" = Place has been reached by next rule(s) |
Rule 10 | |||||||||||
Couple No. |
Number and sum of places in all dances | Place Skating |
Qu. | ||||||||
1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
22 | - rule not used - | 2. | |||||||||
23 | - rule not used - | 4. | |||||||||
24 | - rule not used - | 5. | |||||||||
25 | - rule not used - | 3. | |||||||||
26 | - rule not used - | 1. | |||||||||
Qu.: "X" = Place has been reached by this rule ">" = Place has been reached by next rule |
Rule 11 | |||||||||||
Couple No. |
Number and sum of marks of all judges in all dances | Place Skating |
Qu. | ||||||||
1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
22 | - rule not used - | 2. | |||||||||
23 | - rule not used - | 4. | |||||||||
24 | - rule not used - | 5. | |||||||||
25 | - rule not used - | 3. | |||||||||
26 | - rule not used - | 1. |