Senior-Haladó-Standard
Ranking Report |
Date & Location: | 13.10.13 - Törökbálint |
Competition: | 1-3 H Senior 1-3 Haladó Standard (4) |
Adjudicators: | A - Kósa Roland - Budapest |
B - Kiss Anikó - Szigetújfalu | |
C - Kovács Sándor - Budapest |
Table of Marks | ||||||||
Rank | Couple Country / Club |
No. | Rnd. | Se1-3H St | Rank | |||
A | B | C | Su | |||||
1 | Táczi László & Táczi Barbara Lagúna KTSE |
20 | F | * | * | * | 8 | 1 |
2 | Budai Gábor & Budai Katalin Dancing Queen TSE |
19 | F | * | * | * | 8 | 2 |
3 | Bősze László & Halák Éva Limp Sándor Tánciskola |
21 | F | * | * | * | 8 | 3 |
Report of Final Round |
Date & Location: | 13.10.13 - Törökbálint |
Competition: | 1-3 H Senior 1-3 Haladó Standard (4) |
Marks of the Couples | ||||||||||||||||||
Couple No. |
Adjudicators | Calculation | Place Dance |
Sum of Places |
||||||||||||||
A | B | C | 1 | 1-2 | 1-3 | |||||||||||||
Waltz | 1. | 1. | ||||||||||||||||
19 | 3 | 1 | 3 | 3 | 3 | 3 / 3. | ||||||||||||
20 | 2 | 2 | 1 | 3 | 1 | 1 / 1. | ||||||||||||
21 | 1 | 3 | 2 | 2 | 2 | 2 / 2. | ||||||||||||
Tango | 2. | 1.-2. | ||||||||||||||||
19 | 2 | 1 | 3 | 2 (3) | 3 (6) | 2 | 5 / 3. | |||||||||||
20 | 3 | 2 | 1 | 2 (3) | 3 (6) | 2 | 3 / 1. | |||||||||||
21 | 1 | 3 | 2 | 2 (3) | 3 (6) | 2 | 4 / 2. | |||||||||||
Viennese Waltz | 3. | 1.-3. | ||||||||||||||||
19 | 2 | 1 | 3 | 2 | 2 | 7 / 3. | ||||||||||||
20 | 3 | 3 | 1 | 3 | 3 | 6 / 2. | ||||||||||||
21 | 1 | 2 | 2 | 3 | 1 | 5 / 1. | ||||||||||||
Quickstep | 4. | 1.-4. | ||||||||||||||||
19 | 1 | 1 | 2 | 2 | 1 | 8 / 1. | ||||||||||||
20 | 2 | 2 | 1 | 3 | 2 | 8 / 1. | ||||||||||||
21 | 3 | 3 | 3 | 3 | 3 | 8 / 1. | ||||||||||||
Skating Report |
Date & Location: | 13.10.13 - Törökbálint |
Competition: | 1-3 H Senior 1-3 Haladó Standard (4) |
Rules 1 - 9 | |||||||||||||
Couple No. |
Place in each dance of final round | Sum of Places |
Place Skating |
Qu. | |||||||||
Wz | Tg | VW | Qu | ||||||||||
19 | 3 | 2 | 2 | 1 | 8 | 2. | > | ||||||
20 | 1 | 2 | 3 | 2 | 8 | 1. | > | ||||||
21 | 2 | 2 | 1 | 3 | 8 | 3. | > | ||||||
Qu.: "X" = Place has been reached by this rule ">" = Place has been reached by next rule(s) |
Rule 10 | |||||||||||
Couple No. |
Number and sum of places in all dances | Place Skating |
Qu. | ||||||||
1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
19 | 1 (1) | 3 (5) | 2. | > | |||||||
20 | 1 (1) | 1. | > | ||||||||
21 | 1 (1) | 3 (5) | 3. | > | |||||||
Qu.: "X" = Place has been reached by this rule ">" = Place has been reached by next rule |
Rule 11 | |||||||||||
Couple No. |
Number and sum of marks of all judges in all dances | Place Skating |
Qu. | ||||||||
1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
19 | no maj. | 8 (11) | 2. | X | |||||||
20 | no maj. | 9 (14) | 1. | X | |||||||
21 | no maj. | 7 (11) | 3. | X |